Screw-On Cap Specifications
MADE IN THE USA
Larger and smaller sizes can be special ordered. This cap can be pre-loaded with grease.
DIM. | H | H1 | H2 | D | F |
---|---|---|---|---|---|
1/2" | 1.81 | 0.70 | 0.86 | 1.07 | 0.07 |
5/8" | 1.73 | 0.63 | 0.87 | 1.01 | 0.08 |
5/8"H | 2.04 | 1.00 | 1.01 | 1.03 | 0.08 |
3/4" | 2.17 | 0.80 | 1.26 | 1.34 | 0.08 |
3/4"H | 2.52 | 1.01 | 1.11 | 1.54 | 0.08 |
7/8" | 3.00 | 0.91 | 1.61 | 1.61 | 0.12 |
1" | 3.54 | 1.01 | 1.81 | 1.90 | 0.12 |
1-1/8" | 3.31 | 1.18 | 1.57 | 2.01 | 0.12 |
1-1/4" | 4.41 | 1.42 | 2.04 | 2.28 | 0.12 |
1-3/8" | 3.74 | 1.42 | 1.85 | 2.48 | 0.12 |
1-1/2" | 4.49 | 1.57 | 2.32 | 2.64 | 0.12 |
1-5/8" | 4.69 | 1.69 | 2.28 | 2.87 | 0.12 |
1-3/4" | 5.08 | 1.77 | 2.64 | 3.11 | 0.12 |
1-7/8" | 4.92 | 1.97 | 2.76 | 3.31 | 0.12 |
2" | 4.92 | 2.05 | 2.56 | 3.46 | 0.16 |
2-1/4" | 6.02 | 2.40 | 3.07 | 3.94 | 0.16 |
2-1/2" | 6.05 | 2.56 | 3.11 | 4.33 | 0.16 |
2-3/4" | 7.68 | 2.87 | 3.86 | 4.88 | 0.20 |
3" | 7.87 | 3.15 | 3.98 | 5.12 | 0.20 |
3-1/4" | 8.22 | 3.54 | 4.06 | 5.87 | 0.16 |
3-1/2" | 8.86 | 3.66 | 4.33 | 6.01 | 0.20 |
3-3/4" | 8.66 | 3.94 | 3.86 | 6.73 | 0.20 |
Material, Requirements and Data for SAP-SEAL® Screw-On Caps
- NAME
Polyethylene Low Density (LDPE)
Material Specifications (PDF)
Rust Inhibitor Data
Rust Inhibitor Spec Sheet (PDF)
Grease is available in 14 oz. cartridges and 5 gallon pails.